NewDimension
Version comparisonPer-version detail
Click a version below to see what changed in that release vs your current frame (2027).
2027
current
ItemFactoryBase.NewDimension(View, Line, ReferenceArray, DimensionType)
| view | View | The view in which the dimension is to be visible. The view must be <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LST6EC65EAB_1"></span></span> if the document is in <span class="noLink">[!:Autodesk::Revit::DB::SketchEditScope]</span>. |
| line | Line | The line drawn for the dimension. |
| references | ReferenceArray | An array of geometric references to which the dimension is to be bound. |
| dimensionType | DimensionType | The dimension style to be used for the dimension. |
| → returns | nullNothingnullptr→Dimension | If successful a new dimension object, otherwise . |
ItemFactoryBase.NewDimension(View, Line, ReferenceArray, DimensionType)
| view | View | The view in which the dimension is to be visible. The view must be <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LST6EC65EAB_1"></span></span> if the document is in <span class="noLink">[!:Autodesk::Revit::DB::SketchEditScope]</span>. |
| line | Line | The line drawn for the dimension. |
| references | ReferenceArray | An array of geometric references to which the dimension is to be bound. |
| dimensionType | DimensionType | The dimension style to be used for the dimension. |
| → returns | nullNothingnullptr→Dimension | If successful a new dimension object, otherwise . |
ItemFactoryBase.NewDimension(View, Line, ReferenceArray, DimensionType)
| view | View | The view in which the dimension is to be visible. The view must be <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LST6EC65EAB_1"></span></span> if the document is in <span class="noLink">[!:Autodesk::Revit::DB::SketchEditScope]</span>. |
| line | Line | The line drawn for the dimension. |
| references | ReferenceArray | An array of geometric references to which the dimension is to be bound. |
| dimensionType | DimensionType | The dimension style to be used for the dimension. |
| → returns | nullNothingnullptr→Dimension | If successful a new dimension object, otherwise . |
ItemFactoryBase.NewDimension(View, Line, ReferenceArray, DimensionType)
| view | View | The view in which the dimension is to be visible. The view must be <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LST6EC65EAB_1"></span></span> if the document is in <span class="noLink">[!:Autodesk::Revit::DB::SketchEditScope]</span>. |
| line | Line | The line drawn for the dimension. |
| references | ReferenceArray | An array of geometric references to which the dimension is to be bound. |
| dimensionType | DimensionType | The dimension style to be used for the dimension. |
| → returns | nullNothingnullptr→Dimension | If successful a new dimension object, otherwise . |
ItemFactoryBase.NewDimension(View, Line, ReferenceArray, DimensionType)
| view | View | The view in which the dimension is to be visible. The view must be <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LST6EC65EAB_1"></span></span> if the document is in <span class="noLink">[!:Autodesk::Revit::DB::SketchEditScope]</span>. |
| line | Line | The line drawn for the dimension. |
| references | ReferenceArray | An array of geometric references to which the dimension is to be bound. |
| dimensionType | DimensionType | The dimension style to be used for the dimension. |
| → returns | nullNothingnullptr→Dimension | If successful a new dimension object, otherwise . |