GenericZone
Version comparison
Members across versions
17 members across 9 versions
· 17 added later
· 1 removed
· 1 changed
· 1 obsolete
Members across versions
17 members across 9 versions
· 17 added later
· 1 removed
· 1 changed
· 1 obsolete
Member-name color: stable · changed · removed · obsolete · added later
| Member | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025.3 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | added | same | same | same | same | same | changed | missing | |
|
M
CreateSketchBased(Document, ElementId, String, GenericZoneDomainData, ElementId, IList<CurveLoop>)
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | added | same | same | same | same | same | same | same | |
| not yet introduced | added | same | same | same | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
|
P
Area
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | added | same | same | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
|
P
Volume
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same |
No members match the current filter.
Per-version detail
Click a version below to see what changed in that release vs your current frame (2022).
Not present in: 2020
2022
current
Changes in 2026 vs 2022 13 added 1 changed
Flip API Versions →Added in 2026 (new since 2022)
AddSpaces(ISet<ElementId>)
ConvertSpaceBasedToSketchBased(ElementId)
CreateSketchBased(Document, ElementId, String, GenericZoneDomainData, ElementId, IList<CurveLoop>)
CreateSpaceBased(Document, ElementId, String, GenericZoneDomainData, ElementId, ISet<ElementId>)
GetSketchId
GetSpaceIds
RemoveSpaces(ISet<ElementId>)
Area
GeometricDefinition
OccupiedArea
OccupiedVolume
Perimeter
Volume
Changed members
GenericZone.Create(Document, String, GenericZoneDomainData, ElementId, IList<CurveLoop>)
No longer obsolete in 2022 (was obsolete in 2026)
| doc | Document | The document where the element will be created and added. |
| name | String | The name of the generic zone to be created. |
| domainData | GenericZoneDomainData | The specific domain requirements for the generic zone. |
| levelId | ElementId | The base level on which the generic zone will be created. |
| curveLoops | IList<CurveLoop> | The loops that define the lines, curves and areas that overlap or crosses the elements you want to belong to the zone. Multiple loops are allowed, they can be open or closed, but they should be on the same horizontal plane. |
| → returns | GenericZone | The newly created generic zone. |
Changes in 2027 vs 2022 13 added 1 missing
Flip API Versions →Added in 2027 (new since 2022)
AddSpaces(ISet<ElementId>)
ConvertSpaceBasedToSketchBased(ElementId)
CreateSketchBased(Document, ElementId, String, GenericZoneDomainData, ElementId, IList<CurveLoop>)
CreateSpaceBased(Document, ElementId, String, GenericZoneDomainData, ElementId, ISet<ElementId>)
GetSketchId
GetSpaceIds
RemoveSpaces(ISet<ElementId>)
Area
GeometricDefinition
OccupiedArea
OccupiedVolume
Perimeter
Volume