MEPAnalyticalSegment
Version comparison
Members across versions
27 members across 9 versions
· 27 added later
Members across versions
27 members across 9 versions
· 27 added later
Member-name color: stable · changed · removed · obsolete · added later
| Member | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025.3 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|
|
M
Dispose
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
|
P
Area
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same |
|
P
Comments
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
|
P
EndNode
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same |
|
P
Id
|
not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same |
No members match the current filter.
Per-version detail
Click a version below to see what changed in that release vs your current frame (2025.3).
Identical to 2025.3:
2025
Not present in: 2020, 2021, 2022, 2023
2025.3
current
Changes in 2026 vs 2025.3 10 added
Flip API Versions →Added in 2026 (new since 2025.3)
GetFlowCharacteristics(Document)
GetFlowConvergenceCharacteristic(Document, FlowPositionCharacteristic%)
GetFlowTransitionCharacteristic(Document)
GetLossCoefficientOverride
GetPressureDropOverride
IsSegmentOverridable
SetLossCoefficientOverride(MEPAnalyticalModelData, Double)
SetOverrideType(MEPAnalyticalModelData, SegmentOverrideType)
SetPressureDropOverride(MEPAnalyticalModelData, Double)
OverrideType
Changes in 2027 vs 2025.3 14 added
Flip API Versions →Added in 2027 (new since 2025.3)
GetFlowCharacteristics(Document)
GetFlowConvergenceCharacteristic(Document, FlowPositionCharacteristic%)
GetFlowTransitionCharacteristic(Document)
GetLossCoefficientOverride
GetPressureDropOverride
GetSegment(Subelement)
GetSubelement(Document)
IsSegmentOverridable
SetComments(MEPAnalyticalModelData, String)
SetLossCoefficientOverride(MEPAnalyticalModelData, Double)
SetOverrideType(MEPAnalyticalModelData, SegmentOverrideType)
SetPressureDropOverride(MEPAnalyticalModelData, Double)
Comments
OverrideType