PointLoad
Version comparison
Members across versions
10 members across 9 versions
· 4 added later
· 3 removed
· 3 changed
Members across versions
10 members across 9 versions
· 4 added later
· 3 removed
· 3 changed
Member-name color: stable · changed · removed · obsolete · added later
| Member | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2025.3 | 2026 | 2027 |
|---|---|---|---|---|---|---|---|---|---|
| same | same | same | missing | missing | missing | missing | missing | missing | |
| same | same | same | same | missing | missing | missing | missing | missing | |
| same | same | same | missing | missing | missing | missing | missing | missing | |
| not yet introduced | not yet introduced | not yet introduced | added | changed | changed | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | changed | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | |
| not yet introduced | not yet introduced | not yet introduced | added | same | same | same | same | changed | |
| same | same | same | same | same | same | same | same | same | |
| same | same | same | same | same | same | same | same | same | |
|
P
Point
|
same | same | same | same | same | same | same | same | same |
No members match the current filter.
Per-version detail
Click a version below to see what changed in that release vs your current frame (2025.3).
2025.3
current
Changes in 2021 vs 2025.3 3 added 4 missing
Flip API Versions →Added in 2021 (new since 2025.3)
Missing in 2021 (only available in 2025.3)
Changes in 2022 vs 2025.3 3 added 4 missing
Flip API Versions →Added in 2022 (new since 2025.3)
Missing in 2022 (only available in 2025.3)
Changes in 2023 vs 2025.3 1 added 2 missing 1 changed
Flip API Versions →Added in 2023 (new since 2025.3)
Missing in 2023 (only available in 2025.3)
Changed members
PointLoad.Create(Document, ElementId, AnalyticalElementSelector, XYZ, XYZ, PointLoadType, Document)
| document | Document | Document to which new point load will be added. |
| hostElemId | ElementId | The AnalyticalMember host element for the point Load. |
| selector | AnalyticalElementSelector | The start or end point of the Analytical Member element. |
| forceVector | XYZ | The applied 3d force vector. |
| momentVector | XYZ | The applied 3d moment vector. |
| symbol | PointLoadType | The symbol of the PointLoad. Set <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LSTD946881F_1"></span></span> to use default type. |
| aDoc | Document | Document to which new point load will be added. |
| → returns | nullNothingnullptr→PointLoad | If successful, returns the newly created PointLoad, otherwise. |
Changes in 2024 vs 2025.3 2 changed
Flip API Versions →Changed members
PointLoad.Create(Document, ElementId, AnalyticalElementSelector, XYZ, XYZ, PointLoadType)
| document | Document | Document to which new point load will be added. |
| hostElemId | ElementId | The AnalyticalMember host element for the point Load. |
| selector | AnalyticalElementSelector | The start or end point of the Analytical Member element. |
| forceVector | XYZ | The applied 3d force vector. |
| momentVector | XYZ | The applied 3d moment vector. |
| symbol | PointLoadType | The symbol of the PointLoad. Set <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LSTD946881F_1"></span></span> to use default type. |
| → returns | nullNothingnullptr→PointLoad | If successful, returns the newly created PointLoad, otherwise. |
PointLoad.Create(Document, ElementId, XYZ, XYZ, XYZ, PointLoadType)
| document | Document | Document to which new point load will be added. |
| hostElemId | ElementId | The AnalyticalElement host element for the point Load. |
| point | XYZ | The position of point load, measured in decimal feet. |
| forceVector | XYZ | The applied 3d force vector. |
| momentVector | XYZ | The applied 3d moment vector. |
| symbol | PointLoadType | The symbol of the PointLoad. Set <span class="keyword"><span data-languagespecifictext="cpp=nullptr|vb=Nothing|nu=null" id="LSTFBBA9B94_1"></span></span> to use default type. |
| → returns | nullNothingnullptr→PointLoad | If successful, returns the newly created PointLoad, otherwise. |
Changes in 2027 vs 2025.3 1 changed
Flip API Versions →Changed members
PointLoad.IsValidHostId(Document, ElementId, Document)
| pDoc | Document | |
| hostId | ElementId | |
| doc | Document | The document containing both the host and the load. |
| → returns | Boolean | Boolean |