FamilyFailures
Description:
Failures related to families.
Failures related to families.
Inheritance Hierarchy:
System.Object
Autodesk.Revit.DB.BuiltInFailures.FamilyFailures
System.Object
Autodesk.Revit.DB.BuiltInFailures.FamilyFailures
public static class FamilyFailures
| Name | Return Type | Description |
|---|---|---|
| CannotAddParameterToFamily | FailureDefinitionId | Parameter '[Parameter]' cannot be added to the family. |
| CannotChangeCategory | FailureDefinitionId | Can't change category of Family Instance |
| CannotChangeInstFam | FailureDefinitionId | Can't change Instance's Family. Try changing Instance's Host to a Level first. |
| CannotConvertInstHostToWorkPlane | FailureDefinitionId | Can't convert Instance's Host to Work Plane. Try resetting Host to a Level. |
| CannotConvertInstWorkPlaneToHost | FailureDefinitionId | Can't convert Instance's Work Plane to Host. Try resetting Work Plane to a Level. |
| CannotCopyByPatternFamilies | FailureDefinitionId | Can't copy between Mass or Curtain Panel by Pattern families, and other families or Revit projects. |
| CannotCopyInplaceFamily | FailureDefinitionId | In-place family groups cannot be copied between in-place families of the same project. |
| CannotCutRefPlane | FailureDefinitionId | Can't cut reference plane. |
| CannotFindHost | FailureDefinitionId | Couldn't find an appropriate Host. Try selecting a different Host Face or switch Placement Mode. |
| CannotLoadImperialFamilyToMetricProject | FailureDefinitionId | Can't load an imperial Family into a metric Project. |
| CannotLoadMetricFamilyToImperialProject | FailureDefinitionId | Can't load a metric Family into an imperial Project. |
| CannotMakeTypeCB | FailureDefinitionId | Can't make type "[Family Name]". |
| CannotMakeTypeFamilySaved | FailureDefinitionId | Can't make type "[Family Name]". Failing family has been saved to "[File Name]" |
| CannotMakeType | FailureDefinitionId | |
| CannotPasteLabelsAcrossFamilies | FailureDefinitionId | Can't paste Labels across Families of different Categories. |
| CannotPasteObject | FailureDefinitionId | Can't paste some or all of the selected objects. |
| CannotRegenerateCorruptFamily | FailureDefinitionId | Family [Family Name] is corrupt and its instances cannot be updated. Please reload the family to repair the project.. |
| CannotRotateElement | FailureDefinitionId | Can't rotate element into this position. |
| CannotSetFamilyTypeToNone | FailureDefinitionId | Cannot set Family Type to 'None';. |
| CannotUnlockFamilyTemplate | FailureDefinitionId | Can't unlock alignments from Family Template. |
| CantCopySelectionToNonStory | FailureDefinitionId | Can't copy this selection to a non-story Level. |
| CantEditWhileGrouped | FailureDefinitionId | You may not edit this parameter while the element is grouped. |
| CantMirrorInstWoHost | FailureDefinitionId | Can't mirror an instance without its host. |
| CantMoveFrozenInstance | FailureDefinitionId | A family instance placed on a curved surface of a linked file can't be moved while the link is unloaded. To move the instance, reload the link or rehost the instance. |
| CantPasteSelection | FailureDefinitionId | Can't paste selection. |
| CantPlaceATOnDuctError | FailureDefinitionId | The air terminal cannot be placed in an elevation or section view unless it is attached to a duct. |
| CantPlaceInsertsError | FailureDefinitionId | Can't place inserts outside of hosts. These elements won't be copied. |
| CantPlaceInsertsWarning | FailureDefinitionId | Can't place inserts outside of hosts. These elements won't be copied. |
| CantPlaceInstanceError | FailureDefinitionId | Can't place instance of [Symbol] |
| CantPlaceInstanceWarning | FailureDefinitionId | Can't place instance of [Symbol] |
| CantSetSlantedColumnEndPlane | FailureDefinitionId | Unable to determine slanted column end cut plane. |
| CantSolve | FailureDefinitionId | Can't find solution for formulas for Type '[Type Name]'. |
| CircularRefsForInstParams | FailureDefinitionId | "Instance parameter '%1!s!' generates circular references." |
| ColumnAlreadyAttachedWillBeReattached | FailureDefinitionId | The column is already attached. It will be detached and attached to the new target. |
| ColumnAndTargetAlreadyJoined | FailureDefinitionId | The column and target are joined, remove that join before attaching them. |
| ColumnHeightZeroBecauseOfInvalidOffset | FailureDefinitionId | Change Offset Value so that Column height is not 0.0. |
| ColumnTooLong | FailureDefinitionId | This column is too long. Maximum length is 30,000 ft. |
| ContainsSharedSameNameFamily | FailureDefinitionId | Family '[Family Name]' contains a shared family of the same name. Please rename one of the two families before loading! |
| CouldNotGenerateReferencesForFamilyInstance | FailureDefinitionId | Could not generate references for Family Instance. |
| CouldNotPlaceAdaptiveFamInst | FailureDefinitionId | Could not place Adaptive Family Instance. |
| CustomFittingCreated | FailureDefinitionId | Custom fitting was created. |
| DeletingBadFamElemCorruption | FailureDefinitionId | Family contains invalid elements. They will be deleted. |
| DeletingBadFamElemError | FailureDefinitionId | Family contains invalid elements. They will be deleted. |
| DeletingBadFamTypeDumped | FailureDefinitionId | Can't make type "[Family Name]". It will be deleted. Failing family has been saved to "[File Name]" |
| DeletingBadFamType | FailureDefinitionId | Can't make type "[Family Name]". It will be deleted. |
| DummyHostMustBePerpendicularToXY | FailureDefinitionId | Dummy host must be perpendicular to Z or Y axis. |
| DuplicateFamilyParameterNameWithSharedParameter | FailureDefinitionId | Parameter '[Parameter]' has the same name with an existing shared parameter. |
| DuplicateParamName | FailureDefinitionId | Family parameters have duplicate names. |
| DuplicateTypeName | FailureDefinitionId | "Ignoring attempt to add family type '%1!s!' for a second time." |
| ElementTypeParameterized | FailureDefinitionId | The type(s) of the selected element(s) are driven by family parameter(s). Changing the type directly will break the association. |
| FailedToBecomeNonParametric | FailureDefinitionId | Family failed to become non-parametric! |
| FailedToSetParameters | FailureDefinitionId | Failed to apply family parameters. |
| FailedWhenLoadingFamily | FailureDefinitionId | Some unlocked labeled dimensions prevent family from loading. Please try to lock unlocked labeled dimensions and load again. |
| FamilyBadUnattachedVoids | FailureDefinitionId | Family '[Family Name]' contains unattached voids that can't be combined for cutting. Try fixing the voids or unset the Cut with Voids parameter in the family. |
| FamilyCannotBeUpgraded | FailureDefinitionId | "Family '[Name]' cannot be upgraded and must be deleted. To fix the file in the older version of Revit, try loading newer versions of these families: [Names]." |
| FamilyConnectorDeletedError | FailureDefinitionId | The family Connector has been modified so the connection is invalid. |
| FamilyConnectorDeletedWarning | FailureDefinitionId | The family Connector has been modified so the connection is invalid. |
| FamilyDoesntMatchSystemPropertiesDisconnected | FailureDefinitionId | The family no longer matches the properties for the System. Disconnect the family from the System? |
| FamilyIsCorruptError | FailureDefinitionId | Some families have become unusable. Reload the families, or delete them from the model. |
| FamilyIsCorruptWarning | FailureDefinitionId | Some families have become unusable. Reload the families, or delete them from the model. |
| FamilyMembersReferToOutsideFamily | FailureDefinitionId | Memebrs of Family '[Name]' or a nested family thereof illegally refer to Elements outside the family. |
| FamilyNoExternalParametersError | FailureDefinitionId | Family's Category can't be changed because the Family contains Shared Parameters which are not permitted in the new Category. |
| FamilyNoExternalParametersWarning | FailureDefinitionId | Family's Category can't be changed because the Family contains Shared Parameters which are not permitted in the new Category. |
| FamilyNotFitHostShape | FailureDefinitionId | The host shape has changed and the family is no longer appropriate. |
| FamilyOverconstraintCB | FailureDefinitionId | Dimension overconstrains the Family. |
| FamilyOverconstraint | FailureDefinitionId |
Dimension overconstrains the Family. Cannot set Family Type to |
| FamilyParameterNoExist | FailureDefinitionId | The parameter [Name] doesn't exist in the Family. It will be ignored. |
| FamilyValidationResult | FailureDefinitionId | Family Validation Warning(s): [Description] |
| FormulaBasedParameterCannotBeChanged | FailureDefinitionId | Parameter '[Caption]' cannot be changed because it is defined by formula '[Formula]' |
| FormulasFailedForType | FailureDefinitionId | "Can't satisfy formulas for type [Family Symbol]. |
| FrozenBecauseFaceGone | FailureDefinitionId | This family instance was hosted by a curved face that is no longer present in the linked file. To move the family instance, rehost it. |
| FrozenBecauseMonitorRelationshipGone | FailureDefinitionId | The position of this element was determined by copy/monitor but the monitor relationship has been removed. To move this instance, use pick new host to select a valid host. |
| HighlightedElementFamRefsInvalidError | FailureDefinitionId | One or more references of the highlighted element have become invalid. |
| HighlightedElementFamRefsInvalidWarning | FailureDefinitionId | One or more references of the highlighted element have become invalid. |
| InstMayCutMoreOrFewerHosts | FailureDefinitionId | Insert may be cutting fewer or more hosts than needed. The problem may be solved by forcing regeneration, e.g. by moving the insert out and back by a tiny distance in any direction. |
| InstOutsideFaceBoundary | FailureDefinitionId | Instance origin does not lie on host face. Instance will lose association to host. |
| InvalidContextForAdaptivePlacement | FailureDefinitionId | The component '%1!s!' cannot be directly placed in the project environment. Place it in either an In-Place Mass, a Conceptual Mass Family, a Curtain Panel by Pattern Family, or an Adaptive Component. |
| InvalidFamilyType | FailureDefinitionId | Invalid family type "[Type Name]". |
| InvalidFormularFoundInParameter | FailureDefinitionId | Invalid formular found in parameter '[Param Name]' in type '[Type Name]'. |
| InvalidParameterValue | FailureDefinitionId | Parameter [Caption] has an invalid value. |
| InvalidSlantedColumnOffsetsInNestedFamily | FailureDefinitionId | Instance of family [Family Name] can't be updated because in nested family the column's base (Base Level + Base Offset) must be below its top (Top Level + Top Offset). |
| InvalidSlantedColumnOffsets | FailureDefinitionId | The column's base (Base Level + Base Offset) must be below its top (Top Level + Top Offset). |
| MightntPlaceInsertsWarning | FailureDefinitionId | There exist geometry collision. These elements might not be copied. |
| NoInstparamFormulas | FailureDefinitionId | Instance Parameters can't be used in Type Parameter formulas.\n\n[Description] |
| NonGenericAnnotationsOutsideLegend | FailureDefinitionId | Only Generic Annotations may be copied between Legends and other Views |
| NotFamilyFile | FailureDefinitionId | The selected file is not a Family File. |
| ProfileContainsNoLoops | FailureDefinitionId | Profile type '[Family Symbol]' contains no loops. |
| ReferencePlanesOverconstrained | FailureDefinitionId | Reference Planes are overconstrained. |
| SetbackTooLarge | FailureDefinitionId | Setback computations are too large for this element. |
| SharedParameterReplacedByBuiltInOne | FailureDefinitionId | Shared parameter [Name] will be replaced by a built-in parameter with the same name. This may affect scheduling! |
| SizeLookupTableIsNotAvailableForType | FailureDefinitionId | Size Lookup Table is not available for type [Family Symbol]. |
| SketchCannotBeAutomaticallyDimensioned | FailureDefinitionId | Sketch can't be Automatically Dimensioned - this is a prerequisite for Labeled Dimensions to work properly. |
| SlantedColumnEndCutPlaneIsParallelToGeometry | FailureDefinitionId | Cut plane of slanted column end is parallel to the location curve. |
| SlantedColumnEndPlanesHaveFlipped | FailureDefinitionId | Position of end cut planes has resulted in a slanted column without any geometry. |
| StructuralColumnAttachedToNonStructuralTarget | FailureDefinitionId | The structural column is attached to a non-structural target. |
| TitleblockBadViewType | FailureDefinitionId | Titleblocks can only be placed on sheets. |
| TryingToAttachWhenJoined | FailureDefinitionId | The column and target are joined. The attachment has been removed. |
| TypeRecursiveElementIdParameter | FailureDefinitionId | Type's parameter cannot recursively point to the type itself. |
| UnableGenerateTrussByFamilyAndOrientation | FailureDefinitionId | Revit is unable to generate a truss using the current Layout Family and Truss orientation. |
| UnableToUpgradeDueToCorruptFamilies | FailureDefinitionId | Some families have become unusable. Reload the families, or delete them from the model. |
| UnexpectedFamilyChangeResultsError | FailureDefinitionId | Changing the family for a MEP fitting might cause unexpected results. |
| UnexpectedFamilyChangeResultsWarning | FailureDefinitionId | Changing the family for a MEP fitting might cause unexpected results. |
| ValueOutOfRange | FailureDefinitionId | The value must be from 0.0 to 1.0 |
| WhileLoadingFamily | FailureDefinitionId | While loading family '[Family Name]': [Description] |
| WhileLoadingFamilyShared | FailureDefinitionId | While loading shared family '[Family Name]' from family '[Family Name]': [Description] |
| WhileScanningParametersForType | FailureDefinitionId | While loading Type '[Name]', parameter '[Name]': [Description] |