PerformanceFailures
Description:
Failures which give hints pointing to situations where performance could be improved.
Failures which give hints pointing to situations where performance could be improved.
Inheritance Hierarchy:
System.Object
Autodesk.Revit.DB.BuiltInFailures.PerformanceFailures
System.Object
Autodesk.Revit.DB.BuiltInFailures.PerformanceFailures
public static class PerformanceFailures
| Name | Return Type | Description |
|---|---|---|
| ClippingIsDisabled | FailureDefinitionId | View has clipping disabled. It causes view to draw too many elements. |
| DisjoinedSolidsInInPlaceFamily | FailureDefinitionId | In-place family contains multiple disjoined solids. Consider splitting in several in-place families. |
| DuplicateInstances | FailureDefinitionId | There are duplicate instances of the same family in the same place. Delete duplicate instances to improve performance. |
| FamilyContainsViewSpecificImports | FailureDefinitionId | Family definition contains view-specific imports. Such imports are inaccessible in the project - consider removal. |
| HostHasTooManyInserts | FailureDefinitionId | Host object contains too many cutting inserts - it may take long time to update. Consider splitting host object into smaller pieces or using stacked walls. |
| InteriorCategoriesEnabledInLargeView | FailureDefinitionId | Interior categories are enabled in a large view. Even though these objects may be obscured and invisible, they still have negative impact on performance. |
| LargeFamilyFile | FailureDefinitionId | Family occupies XXX kilobytes of memory. Consider simplification of the family. |
| ManyElementInFamily | FailureDefinitionId | Family definition contains too many elements. Consider simplification of the family. |
| ManyUnusedNestedFamilies | FailureDefinitionId | Family contains other families loaded into it but not used. Consider purging family document from unused families and types. |
| MultipleLoopsInSketch | FailureDefinitionId |
Sketch of |
| TooLargeSketch | FailureDefinitionId |
Sketch of |
| TooManyAreaBoundaryLinesFound | FailureDefinitionId |
There are too many area boundary lines in area scheme |
| TooManyElementsInSketch | FailureDefinitionId |
Sketch of |
| UnjoinedRoomSeparationLinesFound | FailureDefinitionId |
Room Separation of |
| UnusedTypesInTheProject | FailureDefinitionId | Project contains unused families and/or types. Consider purging them out. |
| ViewDetailLevelIsHighInLargeView | FailureDefinitionId | A large view has view detail level set to medium or coarse. Generation of extraneous details harms performance. |
| WallsOverlap | FailureDefinitionId | Walls overlap. Consider embedding walls, editing their extents or profile to avoid overlapping. |